Geldmales are often credited for being durable and wise. However, each race values these traits differently.
Some races are more likely to have geldmale offspring than others. Races that follow geldmale leaders, like the eagles, otters, turtles, and vipers, all found it best to have those leaders teach the young. Hares also have the young taught this way, but that seems to be more a side effect of them being the caretakers as well. Rats, wolves, and eagles task their geldmales with caring for youth. The wolves often foster the young off to a different caretaker each stay. It is not uncommon in large wolf clans for an individual to not know who its parents are.
Gathering is a common role for the stronger races' geldmales. From the bears and crocodiles to turtles and wolves, it seems only natural to these races that those not breeding should help with the feeding. Eagles, rats, and hares task geldmales both with defense and caretaking. Only the crocodiles have their geldmales gather and defend; these geldmales often look down upon those of the panthers who merely defend or those of the foxes who only tend to the young.
The role of geldmales in monkey society is unusual: the geldmales of their race are massive in number but seem to serve no purpose in the roles to maintain the race. Perhaps this is why they seem to always being moving from one battle to the next.
Most geldmales heed the calling of the buffer, channeler, nullifier, or scout, relying on their innate traits and tendencies. Occasionally, geldmales become brutes, polymaths, rogues, or skirmishers, often due to need rather than desire. The other callings are often the result of gender dysfunction; races that prize their geldmales are more likely to welcome such geldmales among the gender they identify with.
Special Trick: Expend 4 Fatigue to Increase the Tenacity of a Verse by 1.
Power - Poor | Brawn - Average | Fatigue - Weak | |||
Agility - Weak | Evasion - Average | Move - Weak | |||
Endurance - Good | Vitality - Average | Stamina - Poor | |||
Mill - Average | Perception - Average | Knack - Average | |||
Spirit - Great | Will - Good | Focus - Great | |||
Axe - Poor | Book - Great | Bow - Poor | Cross-Bow - Poor | Dagger - Poor | Long-Claw - Poor |
Mace - Great | Maul - Poor | Sai - Great | Shuriken - Poor | Staff - Great | Sword - Poor |
Bone-Link - Poor | Bone-Mail - Poor | Bone-Plate - Great | Heavy-Leather - Poor | Light-Hide - Poor | Light-Leather - Poor |
Robe - Great | Scale-Link - Great | Shell-Mail - Poor | Shell-Plate - Poor | Thick-Hide - Poor | Tights - Great |
Aquatics - Average | Astrology - Average | Athletics - Average | Entertain - Average | Forge - Average | Imbue - Average |
Languages - Average | Lore - Average | Medicine - Average | Merchant - Average | Poison - Average | Refocus - Average |
Servant - Average | Stalking - Average | Survival - Average | Tact - Average | Translocation - Average | Traps - Average |
Aim - Poor | Clarity - Good | Block - Poor | Demoralize - Poor | Dodge - Poor | Keen Senses - Poor |
Regeneration - Poor | Resistance - Good | Toughness - Poor | Wallop - Poor | Zeal - Poor |
Geldmale Roles Chart
Bear : | Gatherer | Hare : | Defender, Teacher, Caretaker | Rat : | Caretaker, Defender | ||
Crocodile : | Gatherer, Defender | Monkey : | Turtle : | Leader, Teacher, Gatherer | |||
Eagle : | Leader, Defender, Teacher, Caretaker | Otter : | Leader, Teacher | Viper : | Leader, Teacher | ||
Fox : | Caretaker | Panther : | Defender | Wolf : | Caretaker, Gatherer |
Geldmale Calling Chart (roll 3d8)
Calling | Roll Result |
Warrior | 3 to 5 |
Assassin | 6 |
Brute | 9 |
Skirmisher | 10 |
Scout | 8 or 11 |
Nullifier | 7 or 12 |
Race Typical | 13 to 14 |
Channeler | 15 or 20 |
Buffer | 16 or 19 |
Polymath | 17 |
Rogue | 18 |
Finisher | 21 |
Archer | 22 to 24 |
The page you are viewing was last modified: 18APR2011