Males are often credited for being strong and sturdy. However each race values these traits differently.
Some races are more likely to have male offspring then others. Races like the bears and crocodiles follow a "might make right" view on life. While the bears lead by instructing young and protecting the populace, the crocodiles lead by doing, and those who live to see the next sun obviously learned something.
Just as these two massive races differ, so, too, do the panthers and hares. Male hares almost never leave their warrens or ever see combat. They are surrounded by females who are little more than toys. The panthers, in contrast, have very rigid family structures, with the males knowing what everyone is doing at all times. It is not unknown for unruly cubs to disappear.
Gathering is such a common task for males that races like turtles and wolves are notable for disallowing it. The turtles are often too busy traveling and keeping the land safe. While they rest, they tend to the youth as fresher males travel. Wolf males serve two purposes: to mate with females in the mood for cubs and to teach the cubs the laws of the clan. Like the hare females, the wolf males are little better than slaves; however, unlike the hares, they don't see it that way. After all, Law is Life.
The calling of the brute, finisher, polymath, or warrior, almost scream in the hearts of most males; these lend themselves well towards the male drive and mentality. Less often do males become archers, assassins, buffers, or nullifiers, more often due to need than want. The other callings are but a whisper to all but a few males, and, as such, they are viewed with distrust among races that highly value males. All other races find these males to be of higher quality, and they find themselves welcome.
Special Trick: Expend 8 Fatigue to Increase Weapon Potency of a Melee Weapon by 1.
Power - Good | Brawn - Great | Fatigue - Good | |||
Agility - Poor | Evasion - Average | Move - Weak | |||
Endurance - Great | Vitality - Average | Stamina - Average | |||
Mind - Average | Perception - Poor | Knack - Average | |||
Spirit - Weak | Will - Average | Focus - Weak | |||
Axe - Great | Book - Poor | Bow - Poor | Cross-Bow - Great | Dagger - Great | Long-Claw - Poor |
Mace - Poor | Maul - Great | Sai - Poor | Shuriken - Poor | Staff - Poor | Sword - Poor |
Bone-Link - Great | Bone-Mail - Poor | Bone-Plate - Poor | Heavy-Leather - Poor | Light-Hide - Poor | Light-Leather - Poor |
Robe - Poor | Scale-Link - Poor | Shell-Mail - Great | Shell-Plate - Great | Thick-Hide - Great | Tights - Poor |
Aquatics - Good | Astrology - Poor | Athletics - Average | Entertain - Poor | Forge - Great | Imbue - Weak |
Languages - Average | Lore - Poor | Medicine - Good | Merchant - Good | Poison - Average | Refocus - Average |
Servant - Good | Stalking - Average | Survival - Good | Tact - Average | Translocation - Poor | Traps - Poor |
Aim - Poor | Clarity - Poor | Block - Poor | Demoralize - Good | Dodge - Poor | Keen Senses - Poor |
Regeneration - Poor | Resistance - Poor | Toughness - Poor | Wallop - Poor | Zeal - Good |
Male Roles Chart
Bear : | Teacher, Defender, Leader | Hare : | Leader, Breeder | Rat : | Teacher, Gatherer | ||
Crocodile : | Leader | Monkey : | Teacher, Gatherer | Turtle : | Caretaker, Defender | ||
Eagle : | Gatherer | Otter : | Gatherer | Viper : | Gatherer, Defender | ||
Fox : | Gatherer | Panther : | Leader, Gatherer | Wolf : | Breeder, Teacher |
Male Calling Chart (roll 3d8)
Calling | Roll Result |
Scout | 3 to 5 |
Channeler | 6 |
Buffer | 9 |
Nullifier | 10 |
Warrior | 8 or 11 |
Brute | 7 or 12 |
Race Typical | 13 to 14 |
Polymath | 15 or 20 |
Finisher | 16 or 19 |
Archer | 17 |
Assassin | 18 |
Skirmisher | 21 |
Rogue | 22 to 24 |
The page you are viewing was last modified: 27APR2011