Brute: Power and damage are king. Any two-handed weapon can lead you to victory. Your role in the pack is to hit the targets with light armor and to drop them before they can recite verses or perform other trickery. The most common brutes in the land are crocodiles with their mauls, though males of every race have found a reason to heed this calling.
Brutes apply physical leverage where needed. Almost all tend to solve thier problems with force before words. Those who have learned the value of talking first tend to become leaders. There are three common personalities among brutes.
- Arrogant: It as a matter of personal pride to pick the biggest and toughest opponent and knock them down a peg or two with his maul. The meaner they look, the more inviting the challenge.
- Simple: Smaller things go squish, this is enough too keep one happy. Prone to attacking those in lightest armor first, since they might be easiest to fell.
- Protective: These deem the less combat-oriented callings in need of protection. This could mean acting as body guard or by going after the biggest threat first. Last watch is what they prefer, since the greatest dangers come with first rays of daylight.
Special Trick: Expend 4 Fatigue to increase Accuracy with Axes, Mauls, or Staffs by 1
Power - Great | Brawn - Great | Fatigue - Average | |||
Agility - Weak | Evasion - Average | Move - Average | |||
Endurance - Good | Vitality - Average | Stamina - Average | |||
Mind - Poor | Perception - Average | Knack - Average | |||
Spirit - Average | Will - Average | Focus - Weak | |||
Axe - Poor | Book - Poor | Bow - Poor | Cross-Bow - Poor | Dagger - Poor | Long-Claw - Poor |
Mace - Poor | Maul - Great | Sai - Poor | Shuriken - Poor | Staff - Poor | Sword - Poor |
Bone-Link - Poor | Bone-Mail - Poor | Bone-Plate - Poor | Heavy-Leather - Poor | Light-Hide - Poor | Light-Leather - Poor |
Robe - Poor | Scale-Link - Poor | Shell-Mail - Great | Shell-Plate - Poor | Thick-Hide - Poor | Tights - Poor |
Aquatics - Average | Astrology - Average | Athletics - Average | Entertain - Average | Forge - Average | Imbue - Average |
Languages - Average | Lore - Average | Medicine - Average | Merchant - Average | Poison - Average | Refocus - Average |
Servant - Average | Stalking - Average | Survival - Average | Tact - Average | Translocation - Average | Traps - Average |
Aim - Poor | Clarity - Poor | Block - Poor | Demoralize - Poor | Dodge - Poor | Keen Senses - Poor |
Regeneration - Poor | Resistance - Poor | Toughness - Poor | Wallop - Great | Zeal - Poor |
The page you are viewing was last modified: 22JUN2011