Air:The swift south, the fleeting peak, the untouched. You do not move with the air, the air permits you to move. Those who are attuned to it are favored by it and are granted a taste of freedom. Air is fickle and lonely. Its anger is swift and strong. Those it does not crush in its rage get to live.
Power - Average | Brawn - Average | Fatigue - Average | |||
Agility - Great | Evasion - Average | Move - Average | |||
Endurance - Weak | Vitality - Weak | Stamina - Average | |||
Mind - Average | Perception - Great | Knack - Weak | |||
Spirit - Average | Will - Average | Focus - Average | |||
Axe - Average | Book - Average | Bow - Average | Cross-Bow - Average | Dagger - Average | Long-Claw - Average |
Mace - Average | Maul - Average | Sai - Average | Shuriken - Good | Staff - Average | Sword - Average |
Bone-Link - Average | Bone-Mail - Average | Bone-Plate - Average | Heavy-Leather - Average | Light-Hide - Average | Light-Leather - Average |
Robe - Average | Scale-Link - Average | Shell-Mail - Average | Shell-Plate - Average | Thick-Hide - Average | Tights - Average |
Aquatics - Weak | Astrology - Good | Athletics - Great | Entertain - Average | Forge - Average | Imbue - Average |
Languages - Average | Lore - Average | Medicine - Average | Merchant - Average | Poison - Poor | Refocus - Average |
Servant - Poor | Stalking - Good | Survival - Average | Tact - Average | Translocation - Average | Traps - Average |
Aim - Good | Clarity - Poor | Block - Poor | Demoralize - Poor | Dodge - Good | Keen Senses - Poor |
Regeneration - Poor | Resistance - Poor | Toughness - Poor | Wallop - Poor | Zeal - Poor |
The page you are viewing was last modified: 21APR2011