Light:
The bright southeast, the shining star, the desired. It warms and finds the mind and soul. It cares for all, but those who are unable to accept its kindness will be scorched.
| Power - Average | Brawn - Average | Fatigue - Weak | |||
| Agility - Average | Evasion - Average | Move - Average | |||
| Endurance - Great | Vitality - Average | Stamina - Average | |||
| Mind - Average | Perception - Great | Knack - Weak | |||
| Spirit - Poor | Will - Average | Focus - Average | |||
| Axe - Average | Book - Average | Bow - Average | Cross-Bow - Average | Dagger - Average | Long-Claw - Average |
| Mace - Average | Maul - Average | Sai - Good | Shuriken - Average | Staff - Average | Sword - Average |
| Bone-Link - Average | Bone-Mail - Average | Bone-Plate - Average | Heavy-Leather - Average | Light-Hide - Average | Light-Leather - Average |
| Robe - Average | Scale-Link - Average | Shell-Mail - Average | Shell-Plate - Average | Thick-Hide - Average | Tights - Average |
| Aquatics - Average | Astrology - Weak | Athletics - Average | Entertain - Average | Forge - Average | Imbue - Average |
| Languages - Good | Lore - Great | Medicine - Average | Merchant - Average | Poison - Average | Refocus - Poor |
| Servant - Average | Stalking - Good | Survival - Average | Tact - Average | Translocation - Average | Traps - Poor |
| Aim - Poor | Clarity - Poor | Block - Good | Demoralize - Poor | Dodge - Poor | Keen Senses - Poor |
| Regeneration - Poor | Resistance - Poor | Toughness - Poor | Wallop - Poor | Zeal - Poor |
| 1st Sight Verses | ||
| Blind | Warm Glow | Shiny |
| Blinding Speed | Brighten | Agile |
| Blinding Agility |
The page you are viewing was last modified: 02MAY2011


