Dark:
The unseen northeast, the empty night, the unknown. Darkness is not seen, it is concealed. Those who are enveloped by it will find safety. Those who cannot endure it will be consumed by it entirely.
| Power - Great | Brawn - Average | Fatigue - Average | |||
| Agility - Average | Evasion - Average | Move - Average | |||
| Endurance - Average | Vitality - Average | Stamina - Average | |||
| Mind - Average | Perception - Weak | Knack - Weak | |||
| Spirit - Poor | Will - Great | Focus - Average | |||
| Axe - Average | Book - Average | Bow - Average | Cross-Bow - Average | Dagger - Average | Long-Claw - Average |
| Mace - Average | Maul - Good | Sai - Average | Shuriken - Average | Staff - Average | Sword - Average |
| Bone-Link - Average | Bone-Mail - Average | Bone-Plate - Average | Heavy-Leather - Average | Light-Hide - Average | Light-Leather - Average |
| Robe - Average | Scale-Link - Average | Shell-Mail - Average | Shell-Plate - Average | Thick-Hide - Average | Tights - Average |
| Aquatics - Average | Astrology - Weak | Athletics - Average | Entertain - Average | Forge - Average | Imbue - Average |
| Languages - Poor | Lore - Great | Medicine - Average | Merchant - Average | Poison - Average | Refocus - Good |
| Servant - Average | Stalking - Good | Survival - Average | Tact - Average | Translocation - Poor | Traps - Average |
| Aim - Poor | Clarity - Poor | Block - Poor | Demoralize - Good | Dodge - Poor | Keen Senses - Poor |
| Regeneration - Poor | Resistance - Poor | Toughness - Poor | Wallop - Poor | Zeal - Poor |
| 1st Sight Verses | ||
| Daymares | Dark Vision | Night Veil |
| Expected Strike | Void Aura | Veil Step |
| Expected Veil Strike |
The page you are viewing was last modified: 28APR2011


