Plant: The unknown southwest, the wild growth, the unexpected. If you are wise, you can capitalize. Cunning and cultivating will give you the advantage. It is random and inconsistent. Those who can see the path can tread where others cannot.
Power - Average | Brawn - Average | Fatigue - Average | |||
Agility - Weak | Evasion - Average | Move - Average | |||
Endurance - Great | Vitality - Average | Stamina - Great | |||
Mind - Average | Perception - Weak | Knack - Weak | |||
Spirit - Average | Will - Average | Focus - Average | |||
Axe - Average | Book - Average | Bow - Average | Cross-Bow - Average | Dagger - Average | Long-Claw - Average |
Mace - Average | Maul - Average | Sai - Average | Shuriken - Average | Staff - Good | Sword - Average |
Bone-Link - Average | Bone-Mail - Average | Bone-Plate - Average | Heavy-Leather - Average | Light-Hide - Average | Light-Leather - Average |
Robe - Average | Scale-Link - Average | Shell-Mail - Average | Shell-Plate - Average | Thick-Hide - Average | Tights - Average |
Aquatics - Average | Astrology - Average | Athletics - Weak | Entertain - Poor | Forge - Average | Imbue - Average |
Languages - Average | Lore - Average | Medicine - Good | Merchant - Average | Poison - Good | Refocus - Average |
Servant - Average | Stalking - Average | Survival - Great | Tact - Poor | Translocation - Average | Traps - Average |
Aim - Poor | Clarity - Poor | Block - Poor | Demoralize - Poor | Dodge - Poor | Keen Senses - Poor |
Regeneration - Poor | Resistance - Good | Toughness - Good | Wallop - Poor | Zeal - Poor |
The page you are viewing was last modified: 21APR2011