Water: The fluid westnorth, the ever-changing tide, the adaptable. If you can change, you will gain, but if you are stubborn, you will be snapped. Patience and pacing will provide. Those who resist will gain no ground.
Power - Weak | Brawn - Average | Fatigue - Average | |||
Agility - Average | Evasion - Average | Move - Average | |||
Endurance - Great | Vitality - Great | Stamina - Weak | |||
Mind - Average | Perception - Average | Knack - Weak | |||
Spirit - Average | Will - Average | Focus - Average | |||
Axe - Average | Book - Average | Bow - Average | Cross-Bow - Good | Dagger - Average | Long-Claw - Average |
Mace - Average | Maul - Average | Sai - Average | Shuriken - Average | Staff - Average | Sword - Average |
Bone-Link - Average | Bone-Mail - Average | Bone-Plate - Average | Heavy-Leather - Average | Light-Hide - Average | Light-Leather - Average |
Robe - Average | Scale-Link - Average | Shell-Mail - Average | Shell-Plate - Average | Thick-Hide - Average | Tights - Average |
Aquatics - Great | Astrology - Average | Athletics - Average | Entertain - Average | Forge - Average | Imbue - Average |
Languages - Average | Lore - Good | Medicine - Average | Merchant - Average | Poison - Good | Refocus - Average |
Servant - Poor | Stalking - Poor | Survival - Average | Tact - Average | Translocation - Average | Traps - Weak |
Aim - Poor | Clarity - Poor | Block - Poor | Demoralize - Poor | Dodge - Poor | Keen Senses - Poor |
Regeneration - Poor | Resistance - Poor | Toughness - Good | Wallop - Poor | Zeal - Good |
The page you are viewing was last modified: 21APR2011