Assassin: Power and hiding are key to victory. Your choice of melee weapons are a daggers, sais, or a pair of longclaws. Most assassins stick to the shuriken for its fast rate of fire while maintaining distance. As an assassin, your role in the pack is to remove a target before you are noticed; long fights are not your friend. The most common assassins in the land are eagles with their shuriken, though females of every race have found a reason to heed this calling.
Assassins are accurate and unseen. They have learned the value of picking their fights. Courage is something the dead value, and there is not much value in death. There are three common personalities among assassins.
- Cautious: These assassins dislike conflict of any kind. Most would not join an adventurous pack.
- Crafty: These assassins have learned to take advantage of the shadows. They delight in finding the perfect time and place to ambush a target. They tend to take the middle watch where it is darkest and their skills are best used.
- Malicious: These assassins use their skills beyond mere need. They will harm someone and move away just because they can. Other assassins usually remove members of this group at a young age to protect their status. They tend to not be trusted on watch.
Special Trick: Expend 6 Fatigue to increase weapon potency of a Dagger, Sai, or Shuriken by 1. If your attack hits, this becomes a noticeable action.
Power - Good | Brawn - Great | Fatigue - Average | |||
Agility - Great | Evasion - Average | Move - Average | |||
Endurance - Weak | Vitality - Average | Stamina - Weak | |||
Mind - Average | Perception - Average | Knack - Average | |||
Spirit - Poor | Will - Average | Focus - Average | |||
Axe - Poor | Book - Poor | Bow - Poor | Cross-Bow - Poor | Dagger - Poor | Long-Claw - Poor |
Mace - Poor | Maul - Poor | Sai - Poor | Shuriken - Great | Staff - Poor | Sword - Poor |
Bone-Link - Poor | Bone-Mail - Poor | Bone-Plate - Poor | Heavy-Leather - Poor | Light-Hide - Poor | Light-Leather - Great |
Robe - Poor | Scale-Link - Poor | Shell-Mail - Poor | Shell-Plate - Poor | Thick-Hide - Poor | Tights - Poor |
Aquatics - Average | Astrology - Average | Athletics - Average | Entertain - Average | Forge - Average | Imbue - Average |
Languages - Average | Lore - Average | Medicine - Average | Merchant - Average | Poison - Average | Refocus - Average |
Servant - Average | Stalking - Average | Survival - Average | Tact - Average | Translocation - Average | Traps - Average |
Aim - Great | Clarity - Poor | Block - Poor | Demoralize - Poor | Dodge - Poor | Keen Senses - Poor |
Regeneration - Poor | Resistance - Poor | Toughness - Poor | Wallop - Poor | Zeal - Poor |
The page you are viewing was last modified: 26APR2011