Fire: The capricious eastsouth, the dancing flame, the burning. Those who stand outside it are safe, those who stand in it are burned. If you can embrace the scars, it will empower you. If you cannot, it will vaporize you.
Power - Average | Brawn - Great | Fatigue - Average | |||
Agility - Great | Evasion - Average | Move - Average | |||
Endurance - Weak | Vitality - Average | Stamina - Average | |||
Mind - Average | Perception - Average | Knack - Weak | |||
Spirit - Average | Will - Weak | Focus - Average | |||
Axe - Average | Book - Average | Bow - Good | Cross-Bow - Average | Dagger - Average | Long-Claw - Average |
Mace - Average | Maul - Average | Sai - Average | Shuriken - Average | Staff - Average | Sword - Average |
Bone-Link - Average | Bone-Mail - Average | Bone-Plate - Average | Heavy-Leather - Average | Light-Hide - Average | Light-Leather - Average |
Robe - Average | Scale-Link - Average | Shell-Mail - Average | Shell-Plate - Average | Thick-Hide - Average | Tights - Average |
Aquatics - Weak | Astrology - Average | Athletics - Good | Entertain - Great | Forge - Good | Imbue - Average |
Languages - Average | Lore - Average | Medicine - Poor | Merchant - Average | Poison - Poor | Refocus - Average |
Servant - Average | Stalking - Average | Survival - Average | Tact - Average | Translocation - Average | Traps - Average |
Aim - Poor | Clarity - Poor | Block - Poor | Demoralize - Poor | Dodge - Poor | Keen Senses - Poor |
Regeneration - Poor | Resistance - Poor | Toughness - Poor | Wallop - Poor | Zeal - Good |
The page you are viewing was last modified: 02MAY2011