Crocodiles in Moonshards have the following Special Trick and racial statistics. Your Element, Gender, and Calling also affect your statistics. Crocodiles typically wield Mauls and wear Shell Mail
Special Trick: -
| Power - Great | Brawn - Great | Fatigue - Good | |||
| Agility - Weak | Evasion - Poor | Move - Average | |||
| Endurance - Good | Vitality - Average | Stamina - Average | |||
| Mind - Poor | Perception - Average | Knack - Great | |||
| Spirit - Average | Will - Average | Focus - Weak | |||
| Axe - Weak | Book - Weak | Bow - Weak | Cross - Bow - Weak | Dagger - Weak | Long-Claw - Weak |
| Mace - Average | Maul - Great | Sai - Weak | Shuriken - Weak | Staff - Weak | Sword - Weak |
| Bone-Link - Poor | Bone-Mail - Poor | Bone-Plate - Poor | Heavy-Leather - Poor | Light-Hide - Poor | Light-Leather - Poor |
| Robe - Poor | Scale-Link - Poor | Shell-Mail - Great | Shell-Plate - Poor | Thick-Hide - Poor | Tights - Poor |
| Aquatics - Great | Astrology - Average | Athletics - Average | Entertain - Average | Forge - Great | Imbue - Weak |
| Languages - Average | Lore - Average | Medicine - Good | Merchant - Average | Poison - Average | Refocus - Average |
| Servant - Average | Stalking - Average | Survival - Good | Tact - Poor | Translocation - Weak | Traps - Poor |
| Aim - Poor | Clarity - Poor | Block - Poor | Demoralize - Great | Dodge - Poor | Keen Senses - Poor |
| Regeneration - Poor | Resistance - Poor | Toughness - Poor | Wallop - Poor | Zeal - Poor |
The page you are viewing was last modified: 07MAY2013


