Special Trick: -
| PW - Weak | BR - Poor | FA - Weak | |||
| AG - Average | EV - Average | MV - Average | |||
| ED - Poor | VT - Average | ST - Average | |||
| MI - Good | PC - Average | KN - Great | |||
| SP - Great | WI - Good | FO - Great | |||
| Axe - Weak | Book - Great | Bow - Weak | Cross-Bow - Average | Dagger - Weak | Long-Claw - Weak |
| Mace - Weak | Maul - Weak | Sai - Weak | Shuriken - Weak | Staff - Weak | Sword - Weak |
| Bone-Link - Poor | Bone-Mail - Poor | Bone-Plate - Poor | Heavy-Leather - Poor | Light-Hide - Poor | Light-Leather - Poor |
| Robe - Poor | Scale-Link - Poor | Shell-Mail - Poor | Shell-Plate - Poor | Thick-Hide - Poor | Tights - Great |
| Aquatics - Great | Astrology - Average | Athletics - Average | Entertain - Average | Forge - Weak | Imbue - Average |
| Languages - Average | Lore - Average | Medicine - Average | Merchant - Average | Poison - Average | Refocus - Good |
| Servant - Average | Stalking - Average | Survival - Average | Tact - Average | Translocation - Average | Traps - Poor |
| Aim - Poor | Clarity - Great | Block - Poor | Demoralize - Poor | Dodge - Poor | Keen Senses - Poor |
| Regeneration - Poor | Resistance - Poor | Toughness - Poor | Wallop - Poor | Zeal - Poor |
The page your viewing was last modified: 09JUL2013


