Special Trick: -
Power - Good | Brawn - Average | Fatigue - Average | |||
Agility - Average | Evasion - Great | Move - Great | |||
Endurance - Weak | Vitality - Average | Stamina - Average | |||
Mind - Great | Perception - Good | Knack - Average | |||
Spirit - Poor | Will - Average | Focus - Average | |||
Axe - Weak | Book - Weak | Bow - Average | Cross-Bow - Weak | Dagger - Weak | Long-Claw - Great |
Mace - Weak | Maul - Weak | Sai - Weak | Shuriken - Weak | Staff - Weak | Sword - Weak |
Bone-Link - Poor | Bone-Mail - Poor | Bone-Plate - Poor | Heavy-Leather - Poor | Light-Hide - Great | Light-Leather - Poor |
Robe - Poor | Scale-Link - Poor | Shell-Mail - Poor | Shell-Plate - Poor | Thick-Hide - Poor | Tights - Poor |
Aquatics - Average | Astrology - Average | Athletics - Average | Entertain - Average | Forge - Average | Imbue - Average |
Languages - Average | Lore - Average | Medicine - Average | Merchant - Average | Poison - Average | Refocus - Average |
Servant - Average | Stalking - Average | Survival - Average | Tact - Average | Translocation - Average | Traps - Average |
Aim - Poor | Clarity - Poor | Block - Poor | Demoralize - Poor | Dodge - Poor | Keen Senses - Poor |
Regeneration - Poor | Resistance - Poor | Toughness - Poor | Wallop - Poor | Zeal - Poor |
The page you are viewing was last modified: 09JUL2013